dopo avervi fatto attendere poco poco
![Wink :wink:](http://www.scaistar.com/board/images/smilies/icon_wink.gif)
eccovi i miei dati:
Parabola TM100 Telesystem da 100cm
Motore Stab HH100
Driver Technisat 4.3.0
LNB 0.3db Humax
pos 12,8E 45,8N
ProgDVB 4.72.1
SS2DiSEqC1.2 v1.9
Express AM22 53e 55% 11031 H
PanAmSat 12 45e 71% 11500 V
Turksat 1c-Eurasiasat 42e 90% 11773 V
Hellas Sat 2 39e 82% 12524 V
Eutelsat Sesat 36e 79% 12686 V
E-Bird 33e 79% 11470 V
Eurobird 1 28,5e 83% 11681 V
Astra 2A/2B/2D 28,2e 82% 11992 H
Arabsat 3A 26e 81% 12034 H
Astra 1D 23,5e 91% 12739 V
Eutelsat W6 21,5e 45% 11449 V
Astra 1b/1c/1e... 19,2e 91% 10847 V
Eutelsat W2 16e 82% 10957 H
Hotbird 13e 92% 11131 V
Eutelsat W1 10e 77% 11156 V
Eutelsat W3 7e 99% 10875 V
Sirius 2/3 e Astra 1A 5e 90% 12449 H
Thor2,3 e Intelsat 707 0,8w 79% 12054 H
Thor2,3 e Intelsat 707 1w 82% 11189 V
Amos 1 4w 73% 10723 H
Atlantic Bird 3 5w 95% 11590 V
Nilesat 101, 102 7w 48% 11747 V
Atlantic Bird 2,Tel.2D 8w 83% 11653 H
Express 3A 11w 56% 11683 V
Atlantic Bird 1 12,5w 82% 11131 H
Telstar 12 15w 82% 11666 V
Intelsat 901 18w 81% 10981 H
NSS 7 22w 64% 12734 H
Intelsat 907 27,5w 0%
Hispasat 1C, 1D 30w 74% 11811 V
PanAmSat 3R 57w 38% 12693 V
felice ZAPPING.....a voi
![Laughing :lol:](http://www.scaistar.com/board/images/smilies/icon_lol.gif)