Sort Tranponders by Polarization and Band...
DiSEqC Setup... Done.
1tp - 13° 11381 V 4400: NO SIGNAL
2tp - 13° 11464 V 4400: NO SIGNAL
3tp - 13° 11503 V 4800: NO SIGNAL
DiSEqC Setup... Done.
4tp - 13° 12265 V 27500: NO SIGNAL
5tp - 13° 12484 V 8300: NO SIGNAL
DiSEqC Setup... Done.
6tp - 13° 10956 H 4340: NO SIGNAL
7tp - 13° 11025 H 6111: NO SIGNAL
8tp - 13° 11262 H 27500: NO SIGNAL
9tp - 13° 11413 H 6200: NO SIGNAL
10tp - 13° 11431 H 27500: NO SIGNAL
11tp - 13° 11457 H 6111: NO SIGNAL
12tp - 13° 11474 H 27500: NO SIGNAL
13tp - 13° 11550 H 3375: NO SIGNAL
DiSEqC Setup... Done.
14tp - 13° 12144 H 3333: NO SIGNAL
15tp - 13° 12219 H 6161: NO SIGNAL
16tp - 13° 12322 H 27500: NO SIGNAL
17tp - 13° 12360 H 27500: NO SIGNAL
*** Scan done ***
Visitano il forum: Nessuno e 77 ospiti